|
|
| Position | Location | Type | Salary | ||
|
|
|||||
![]() |
Sous Chef – Cold Larder / Production | Australia | Island Resort | AUD $40-42k gross pa | |
|
|
|||||
![]() |
Sous Chef – Italian | Australia | Island Resort | AUD $40-45k gross pa | |
|
|
|||||
|
|
Sous Chef – French Fine Dining | Australia | Island Resort | AUD $45-48k gross pa | |
|
|
|||||
|
|
Executive Chef | Cook Islands | 5 Star Resort | NZD$55k – 65k Annually. | |
|
|
|||||
|
|
Food and Beverage Manager | Cook Islands | 5 Star Resort | NZ$55k-65k per year | |
|
|
|||||
|
|
Executive Chef | Maldives | Island Resort | Salary in US $ 4000 Net, Tax Free | |
|
|
|||||
|
|
Executive Chef | Australia | Island Resort | Aus$65-70000 gross pa | |
|
|
|||||
|
|
Executive Pastry Chef | Bangalore, India | 5 Star Hotel | US$3000 -3200 per month net | |
|
|
|||||
|
|
Thai Sous Chef | Jakarta | Restaurant | $NEG | |
|
|
|||||
|
|
Thai Head Chef | Jakarta | Restaurant | $NEG | |
|
|
|||||
|
|
Executive Chef | Phuket, Thailand | Resort | US$3300 -3700 per month net | |
|
|
|||||
|
|
European Baker | Dubai | 5 Star Hotel | $1500USD net per month. | |
|
|
|||||
|
|
Head Bakery Production Manager | Cairo | Hotel | $2500USD net per month. | |
|
|
|||||
|
|
Japanese Head Chef | Dubai | 5 Star Hotel | $2500-$3000USD net per month | |
|
|
|||||
|
|
Executive Chef | Cambodia | 5 Star Hotel | US$2500-3000 per month net | |
|
|
|||||
|
|
Pastry Chef | Cambodia | 5 Star Hotel | US$1500-2000 per month net | |
|
|
|||||
|
|
Executive Sous Chef - Fusion Cuisine | Maldives | Exclusive Island Resort | USD$2000 per month net | |
|
|
|||||
|
Job Opportunities | Employer Resources | Guest Chefs | Promotions | Contact Us |
![]() |